Website Cost Calculator
Estimate your website development costs with our comprehensive calculator. Get accurate pricing for web design, ecommerce, and SaaS projects.
Website Cost Calculator
Use this guide to estimate your project costs. For an exact quote, contact us for a free consultation.
Quick Estimates
Website Design Projects
| Project Type | Typical Range | Moydus Range |
|---|---|---|
| Simple website (5-7 pages) | $3,000-10,000 | $4,500-6,500 |
| Business website (10-15 pages) | $8,000-25,000 | $8,500-15,000 |
| Corporate website (15-25 pages) | $15,000-50,000 | $15,000-25,000 |
| Enterprise website (25+ pages) | $30,000-100,000+ | Custom quote |
Ecommerce Projects
| Project Type | Typical Range | Moydus Range |
|---|---|---|
| Starter store (up to 50 products) | $5,000-15,000 | $8,000-12,000 |
| Growth store (up to 500 products) | $15,000-40,000 | $18,000-28,000 |
| Scale store (500+ products) | $30,000-100,000 | $35,000-55,000 |
| Enterprise ecommerce | $75,000-500,000+ | Custom quote |
SaaS Projects
| Project Type | Typical Range | Moydus Range |
|---|---|---|
| MVP | $20,000-50,000 | $15,000-25,000 |
| Launch-ready product | $40,000-100,000 | $35,000-55,000 |
| Scale platform | $75,000-200,000 | $65,000-100,000 |
| Enterprise SaaS | $150,000-500,000+ | Custom quote |
Cost Factors
Number of Pages
| Pages | Impact on Cost |
|---|---|
| 1-5 | Base pricing |
| 6-10 | +25-40% |
| 11-20 | +50-75% |
| 20+ | Custom quote |
Design Complexity
| Level | Description | Impact |
|---|---|---|
| Standard | Clean, professional | Base |
| Premium | Custom illustrations, animations | +30-50% |
| Bespoke | Award-level design | +75-100% |
Functionality
| Feature | Additional Cost |
|---|---|
| Contact forms | Included |
| Blog | $500-1,500 |
| Newsletter | $300-800 |
| User accounts | $2,000-5,000 |
| Search | $500-2,000 |
| Multi-language | $3,000-8,000 |
| Custom calculator | $1,500-5,000 |
| Booking system | $2,000-6,000 |
| Membership | $5,000-15,000 |
| Ecommerce | $5,000-20,000+ |
Integrations
| Integration | Additional Cost |
|---|---|
| Google Analytics | Included |
| Email marketing (Mailchimp, etc.) | $300-800 |
| CRM (HubSpot, Salesforce) | $1,000-3,000 |
| Payment processing | $500-2,000 |
| Social media | $300-600 |
| Chat widget | $200-500 |
| Custom API | $1,500-5,000+ |
Content
| Service | Cost |
|---|---|
| Copywriting (per page) | $150-300 |
| Stock photos (quality) | $20-100 each |
| Custom photography | $500-2,000/day |
| Video production | $2,000-10,000+ |
| Infographics | $500-1,500 each |
Build Your Estimate
Step 1: Choose Your Project Type
Website Design
- Simple (5-7 pages): $4,500 base
- Business (10-15 pages): $8,500 base
- Professional (15-25 pages): $15,000 base
Ecommerce
- Starter store: $8,000 base
- Growth store: $18,000 base
- Scale store: $35,000 base
SaaS/App
- MVP: $15,000 base
- Launch: $35,000 base
- Scale: $65,000 base
Step 2: Add Features
| Feature | Add |
|---|---|
| Blog system | +$800 |
| User accounts | +$3,000 |
| Booking system | +$4,000 |
| Membership area | +$8,000 |
| Multi-language | +$5,000 |
| Custom animations | +$2,000 |
| CRM integration | +$2,000 |
| Advanced SEO | +$2,500 |
Step 3: Add Services
| Service | Add |
|---|---|
| Copywriting (10 pages) | +$2,000 |
| Stock photography | +$500 |
| Logo design | +$1,500 |
| Brand guidelines | +$2,500 |
| Monthly maintenance | +$300/mo |
Step 4: Calculate
Formula:
Total = Base Package + Features + ServicesExample:
Business website base: $8,500
+ Blog system: $800
+ CRM integration: $2,000
+ Copywriting (10 pages): $2,000
───────────────────────────────────
Estimated total: $13,300Common Project Examples
Example 1: Local Service Business
Requirements:
- 7-page website
- Contact form
- Service descriptions
- About page
- Blog for SEO
Estimate:
| Item | Cost |
|---|---|
| Starter package | $4,500 |
| Blog setup | $800 |
| Total | $5,300 |
Example 2: B2B Company
Requirements:
- 15-page website
- Case studies section
- Team pages
- Lead capture forms
- CRM integration
- Blog
Estimate:
| Item | Cost |
|---|---|
| Growth package | $8,500 |
| CRM integration | $2,000 |
| Advanced forms | $500 |
| Total | $11,000 |
Example 3: Ecommerce Store
Requirements:
- 200 products
- Custom design
- Payment processing
- Shipping integration
- Abandoned cart
- Email marketing
Estimate:
| Item | Cost |
|---|---|
| Growth store package | $18,000 |
| Email marketing setup | $800 |
| Advanced shipping | $1,000 |
| Total | $19,800 |
Example 4: SaaS MVP
Requirements:
- User authentication
- Core functionality
- Admin dashboard
- Stripe payments
- Basic analytics
Estimate:
| Item | Cost |
|---|---|
| MVP package | $15,000 |
| Stripe integration | Included |
| Analytics dashboard | Included |
| Total | $15,000 |
Ongoing Costs
Monthly Considerations
| Item | Typical Cost |
|---|---|
| Hosting | $20-200/mo |
| Domain renewal | $10-50/year |
| Email hosting | $5-25/mo |
| SSL certificate | Usually free |
| Maintenance | $200-1,000/mo |
| SEO services | $500-5,000/mo |
| Content updates | $300-1,000/mo |
Moydus Maintenance Plans
| Plan | Monthly | Includes |
|---|---|---|
| Basic | $300/mo | Updates, backups, monitoring |
| Growth | $600/mo | + Content updates, SEO |
| Scale | $1,200/mo | + Development hours |
Cost-Saving Tips
Start with MVP
Launch with core features, add more later.
Phase Your Project
Split into phases to spread costs.
Prepare Content
Having content ready saves time and money.
Be Specific
Clear requirements = accurate quotes.
Website Cost Statistics
**The average small business spends 10,000-50,000. Quality correlates directly with results.
Industry Pricing Data
| Project Type | Low End | Average | High End |
|---|---|---|---|
| Basic website | $1,000 | $5,000 | $10,000 |
| Business website | $5,000 | $15,000 | $50,000 |
| Ecommerce store | $10,000 | $30,000 | $100,000 |
| SaaS/App | $25,000 | $75,000 | $250,000+ |
What Affects Cost
- Custom design adds 50-100% vs templates
- Each integration typically costs $500-2,000
- Complex functionality can double project cost
- Rush timelines add 25-50% premium
ROI by Investment Level
| Investment | Typical ROI (Year 1) | Break-even |
|---|---|---|
| Under $5K | 2-4x | 6-12 months |
| $5K-15K | 4-8x | 4-8 months |
| $15K-50K | 6-12x | 3-6 months |
| $50K+ | 8-15x | 2-4 months |
Cost vs Value
**"Companies that invest 5,000." — HubSpot Research
| Metric | Budget Site (<$5K) | Professional ($10K+) |
|---|---|---|
| Average traffic | 500/mo | 3,200/mo |
| Conversion rate | 1.2% | 3.8% |
| Leads generated | 6/mo | 122/mo |
| Revenue impact | Low | High |
Get an Exact Quote
This calculator provides estimates. For an exact, fixed-price quote:
- Schedule a free call - 30 minutes to discuss your needs
- Receive detailed scope - Clear deliverables and timeline
- Get fixed quote - No surprises, no hidden costs
Related Resources:
How is this guide?
Last updated on